Carding waste felt
2019-12-23 06:05:19
projectunitMaterialremarksWaste cottonPurified fiber (PET) Appearance---Mix Heather, flatUnit, flat (mainly black, self,
project | unit | Material | remarks | |
Waste cotton | Purified fiber (PET). | |||
Appearance | --- | Mix Heather, flat | Unit, flat (mainly black, self, grey) | |
Maximum size | Mm | 2350coil | ||
Thickness | Mm | 5-40 | ||
Density | g/m2 | 250-2200 | ±10%tolerance | |
--- | Obvious smell (Grade 8) | A little obvious smell (Level 9) | ||
Flame retardant | Mm/min | Combustion speed≤100 | GB8410-2006 |
Odor test